- Your shopping cart is empty!
Mikrotik Chateau 5G ultimate home AP with ultra-fast LTE/5G support L4
Delivery time: Unconfirmed
Mikrotik Chateau 5G, the ultimate access point with super-fast LTE/5G support, white
Chateau 5G is a high-speed, dual-band home access point with LTE/5G support - for really fast internet anywhere, anytime any. There are many options to choose from, depending on your needs: from CAT4 LTE up to CAT20 LTE and the ultra-fast 5G. But LTE isn't the only option - the Chateau also has 5 x Gigabit Ethernet ports and a full-size USB port.
Strong dual-chain dual-band 2.4/5GHz wireless for simultaneous coverage will resolve most interference in a crowded environment. For example, a client can simultaneously use the 2.4 GHz channel for all mobile household devices and reserve the 5 GHz channel for tasks sensitive to packet loss—for example, streaming high-quality video clips.
Chateau is customizable : you can choose a variety of labels, we can print your brand name if needed. And there's another cool feature—you can use TR-069 technology to create a custom option for remote client management. You can choose how much control your customers need and which features of the very versatile RouterOS they get to use. Some carriers use this to allow users to configure the router through the same web page they use to pay bills, others restrict novices from messing with the settings to provide a better browsing experience in the long run.
Technical specifications | |
---|---|
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 240 x 156 x 44 mm |
RouterOS license | 4 |
Operating System | RouterOS (v7 only) |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes | Powering |
Number of DC inputs | 1 (DC jack) |
DC jack input Voltage | 12-28V |
Max power consumption | 23W |
Max power consumption without attachments | 17W |
Cooling type | Passive | Mobile |
3G Category | R8 (42.2Mbps Downlink, 11.2Mbps Uplink) |
3G bands | 1 (2100MHz) / 5 (850MHz) / 8 (900MHz) / 3 (1800MHz) |
LTE Category | 12 (600Mbps Downlink, 150Mbps Uplink) |
LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) | Wireless specifications |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 4 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 | Ethernet |
10/100/1000 Ethernet ports | 5 | Peripherals |
Number of SIM slots | 1 Modem (Micro SIM) |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 | Other |
Mode button | Yes | Certification & Approvals |
Certification | CE, EAC, ROHS |
IP | IP20 |
Wireless specifications | ||
---|---|---|
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
1MBit/s | 25 | -100 |
11MBit/s | 25 | -94 |
6MBit/s | 26 | -96 |
54MBit/s | 23 | -78 |
MCS0 | 26 | -96 |
MCS7 | 22 | -73 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
6MBit/s | 26 | -96 |
54MBit/s | 22 | -80 |
MCS0 | 26 | -96 |
MCS7 | 21 | -75 |
MCS9 | 19 | -70 |
Technical specifications | |
---|---|
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 240 x 156 x 44 mm |
RouterOS license | 4 |
Operating System | RouterOS (v7 only) |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes | Powering |
Number of DC inputs | 1 (DC jack) |
DC jack input Voltage | 12-28V |
Max power consumption | 23W |
Max power consumption without attachments | 17W |
Cooling type | Passive | Mobile |
3G Category | R8 (42.2Mbps Downlink, 11.2Mbps Uplink) |
3G bands | 1 (2100MHz) / 5 (850MHz) / 8 (900MHz) / 3 (1800MHz) |
LTE Category | 12 (600Mbps Downlink, 150Mbps Uplink) |
LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) | Wireless specifications |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 4 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 | Ethernet |
10/100/1000 Ethernet ports | 5 | Peripherals |
Number of SIM slots | 1 Modem (Micro SIM) |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 | Other |
Mode button | Yes | Certification & Approvals |
Certification | CE, EAC, ROHS |
IP | IP20 |
Wireless specifications | ||
---|---|---|
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
1MBit/s | 25 | -100 |
11MBit/s | 25 | -94 |
6MBit/s | 26 | -96 |
54MBit/s | 23 | -78 |
MCS0 | 26 | -96 |
MCS7 | 22 | -73 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
6MBit/s | 26 | -96 |
54MBit/s | 22 | -80 |
MCS0 | 26 | -96 |
MCS7 | 21 | -75 |
MCS9 | 19 | -70 |
Explanation of frequency bands
When choosing an antenna, pay attention to which frequency bands the antenna supports. Depending on which operator and where the antenna will be used, the frequency bands vary. Larger cities use 2600MHz while smaller towns use 800/900MHz with some support bands in between such as 1800/2100MHz.
A higher frequency band gives a higher speed but also has a shorter range. The same applies to the antenna, if you have a base station that transmits on 2600MHz, your antenna, antenna cable and the location of the antenna become more important than on a lower frequency band. Explanation of signal loss we will go through soon. Higher frequency bands also mean shorter range from the base station.
450MHz (coverage band) also known as the Net1 band is the frequency band that covers the most area in Sweden. Therefore, Net1 is known to be able to have reception where other operators don´t have a chance, but with low download and upload speeds. The reason why this band is called Net1 is because that the company Net1 has exclusive rights to this frequency band.
800MHz (coverage band) is used by all common operators, excluding Net1. The low frequency band means that 800MHz covers a lot of space. Therefore, the band is used outside big cities or smaller towns. 800MHz is the most used frequency band around Europe.
900MHz (coverage band) is the band that Tele2 and Telenor initially used as coverage band. 900MHz is a more unusual LTE band and in the beginning the band caused some problems when the clients (mobile phones etc.) could not connect to 900MHz. Today, the mobile phone manufacturers have adapted the mobile phones to be able to communicate on 900MHz.
1800MHz (capacity band) is the latest frequency band launched. All operators today use this band in metropolitan centers (apart from Net1).
2600MHz (capacity band) is a very well-used frequency band all over Europe. 2600MHz is the highest frequency band used for LTE, this means that the band also has the shortest range compared to 800/900MHz. Due to the high capacity, the band is used in metropolitan environments where many base stations are required to cover as much surface as possible and have as high a capacity as possible.
Frekvensplan 4G
Frequency band | Net1 | Tele2 | Telia | Telenor | Tre |
---|---|---|---|---|---|
450MHz (Band 31) | |||||
800MHz (Band 20) | |||||
900MHz (Band 8) | |||||
1800MHz (Band 3) | |||||
2600MHz (Band 38) |